
Grenito Health Faucet – Health Faucets
₹332.00| Range | : | Health Faucet | PTMT |
| Cat No. | : | 3004 | 3304 | 3304LT |
| Info | : | Only Body with 1mtr. White Tube & Hook with 1.5mtr. White Tube & Hook |
| Description | : | Grenito Health Faucet |
| MRP | : | ₹332 – 3003 ₹488 – 3303 ₹570 – 3303LT |
(Inclusive of all taxes)

Maxxo Health Faucet – Health Faucets
₹332.00| Range | : | Health Faucet | PTMT |
| Cat No. | : | 3003 | 3303 | 3303LT |
| Info | : | Only Body with 1mtr. White Tube & Hook with 1.5mtr. White Tube & Hook |
| Description | : | Maxxo Health Faucet |
| MRP | : | ₹332 – 3003 ₹488 – 3303 ₹570 – 3303LT |
(Inclusive of all taxes)

Euro Health Faucet – Health Faucets
₹320.00| Range | : | Health Faucet | PTMT |
| Cat No. | : | 3005 | 3305 | 3305LT |
| Info | : | Only Body with 1mtr. White Tube & Hook with 1.5mtr. White Tube & Hook |
| Description | : | Euro Health Faucet |
| MRP | : | ₹320 – 3005 ₹469 – 3305 ₹552 – 3305LT |
(Inclusive of all taxes)

Blue Health Faucet (PTMT Premium) – Health Faucets
₹705.00| Range | : | Health Faucet | PTMT |
| Cat No. | : | 3008 | 3008LT |
| Info | : | with 1mtr. White Tube & Hook with 1.5mtr. White Tube & Hook |
| Description | : | Blue Health Faucet (PTMT Premium) |
| MRP | : | ₹705 – 3008 ₹765 – 3308LT |
(Inclusive of all taxes)

2 in 1 Health Faucet (PTMT Premium) – Health Faucets
₹705.00| Range | : | Health Faucet | PTMT |
| Cat No. | : | 3009 | 3009LT |
| Info | : | with 1mtr. White Tube & Hook with 1.5mtr. White Tube & Hook |
| Description | : | 2 in 1 Health Faucet (PTMT Premium) |
| MRP | : | ₹705 – 3009 ₹765 – 3309LT |
(Inclusive of all taxes)
